X-Traverse is a web service which lets you save, retrieve, and move data across iPhone or other mobile or desktop applications.
| Storage / Data Transfer | Supported Products | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waypoint Storage | Waypoint Transfer | Windows® 7, Vista or XP | Apple Mac OS X | Apple iPhone™ | Price | |||||
| Fugawi Global Navigator or Fugawi Marine ENC | Navionics® HotMaps® Explorer | Navionics® NavPlanner 2 | Geonav MapMaster | GPSNavX | MacENC | iNavX version 2 | ||||
| X-Traverse Data Account | ||||||||||
| X-Traverse Data Free 10-Day Trial Account | 10 MB | 10 MB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Free |
| X-Traverse Data 12-Month Account | 100 MB | 1000 MB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | $10.00 |
| X-Traverse Data - Fugawi iMap | 1019.9 KB | 10 MB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Free |
| Topographic Maps | ||||||||||
| Canada Topo Maps | - | - | Yes | No | No | Yes | No | No | No | $12.00 |
| USA Topo Maps | - | - | Yes | No | No | Yes | No | No | No | $10.00 |
| Swedish Topo Maps | - | - | Yes | No | No | Yes | No | No | No | $199.00 |
| Europe Topo Maps | - | - | Yes | No | No | Yes | Yes | Yes | No | $20.00 |
| Mexico Topo Maps | - | - | Yes | No | No | Yes | Yes | Yes | No | $20.00 |
| Africa Topo Maps | - | - | Yes | No | No | Yes | Yes | Yes | No | $20.00 |
| Navionics DS001 Italy North | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS002 France South | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS003 France North East and Bretagne | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS004 Switzerland | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS005 Austria | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS006 Germany East | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS007 Germany West | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS008 Germany South | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS009 Belgium | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS010 Denmark | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Navionics DS012 Ireland | - | - | No | No | No | No | No | No | Yes | $49.00 |
| Marine Charts | ||||||||||
| Swedish Marine Charts | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Navionics 1XG All of USA and N. Bahamas - Mobile | - | - | No | No | No | No | No | No | Yes | $14.99 |
| Navionics 1XG All of USA and N. Bahamas - PC/Mac | - | - | No | No | No | No | No | Yes | No | $199.00 |
| Navionics 3XG Caribbean, Central and South America - Mobile | - | - | No | No | No | No | No | No | Yes | $14.99 |
| Navionics 3XG Caribbean, Central and South America - PC/Mac | - | - | No | No | No | No | No | Yes | No | $199.00 |
| Navionics 20XG Greenland and Iceland - Mobile | - | - | No | No | No | No | No | No | Yes | $64.99 |
| Navionics 20XG Greenland and Iceland - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 23XG Mediterranean and Black Sea - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 23XG Mediterranean and Black Sea - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 28XG UK and Ireland - Mobile | - | - | No | No | No | No | No | No | Yes | $34.99 |
| Navionics 28XG UK and Ireland - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 30XG Africa and Middle East - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 30XG Africa and Middle East - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 31XG Indian Ocean and South China Sea - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 31XG Indian Ocean and South China Sea - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 32XG Australia - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 32XG Australia - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 33XG New Zealand - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 33XG New Zealand - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 34XG Japan and Pacific Islands - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 34XG Japan and Pacific Islands - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 35XG China and Korea - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 35XG China and Korea - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 37XG Upper Volga River - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 38XG Moscow Area - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 39XG Lower Volga, Black and Caspian Sea - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 44XG Baltic, Finland, Sweden, Norway South - Mobile | - | - | No | No | No | No | No | No | Yes | $19.99 |
| Navionics 44XG Baltic, Finland, Sweden, Norway South - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 45XG Skagerrak and Kattegat - Mobile | - | - | No | No | No | No | No | No | Yes | $64.99 |
| Navionics 45XG Skagerrak and Kattegat - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 46XG France, Iberia, Netherlands, EU Inland Waters - Mobile | - | - | No | No | No | No | No | No | Yes | $34.99 |
| Navionics 46XG France, Iberia, Netherlands, EU Inland Waters - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Navionics 49XG Norway - Mobile | - | - | No | No | No | No | No | No | Yes | $34.99 |
| Navionics 49XG Norway - PC/Mac | - | - | No | No | No | No | No | Yes | No | $329.00 |
| Maptech USA Inland Waterways | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $10.00 |
| CHS RM-CEN01 Montreal to Quebec - Richelieu River | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-CEN02 Kingston to Montreal - Richelieu River | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-CEN03 Lake Ontario | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-CEN04 Lake Erie | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-CEN05 Lake Huron - North Channel | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-CEN06 Georgian Bay | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-CEN07 Lake Superior | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-CEN08 Rideau Canal - Ottawa River | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-CEN09 Trent-Severn Waterway | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-CEN10 Lakes around Georgian Bay | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-CEN11 Rainy Lake | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $38.00 |
| CHS RM-CEN12 Lake of the Woods | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-CEN13 Lakes and Rivers in Manitoba and Saskatchewan | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-PAC01 Vancouver Island West - Queen Charlotte Islands | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| CHS RM-PAC02 Vancouver Island East | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| CHS RM-PAC03 Queen Charlotte Sound - Hecate Strait to Portland Canal | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| CHS RM-PAC04 Lakes and Rivers of British Columbia | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $45.00 |
| CHS RM-ATL01 Newfoundland East and South | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| CHS RM-ATL02 Gulf of St. Lawrence South | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| CHS RM-ATL03 Quebec to Anticosti Island West | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-ATL04 Labrador Coast | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $70.00 |
| CHS RM-ATL05 Gulf of St. Lawrence North - Newfoundland West | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $120.00 |
| CHS RM-ATL06 Nova Scotia South - Bay of Fundy | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| CHS RM-NOR01 Northern Canada | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $169.00 |
| NV. Baltic 1 Rund Fünen - Kieler Bucht | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| NV. Baltic 2 Lübecker Bucht - Bornholm - Kopenhagen | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| NV. Baltic 3 Samsö - Sund - Kattegat | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Baltic 4 Rund Rügen - Boddengewässer - Stettin | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Baltic 5 Schwedische Westküste | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $119.00 |
| NV. Baltic 6 Polen - Litauen - Lettland | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $119.00 |
| NV. Baltic Limfjord | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $59.00 |
| NV. Inland Waters 1 Berlin - Märkische Gewässer | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $49.00 |
| NV. Inland Waters 2 Berlin - Mecklenburger Gewässer | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $49.00 |
| NV. Inland Waters 3 Nördliche Oder - Peene | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $49.00 |
| NV. Inland Waters 4 Elbe-Kanalverbindungen | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $49.00 |
| NV. Inland Waters 8 Göta Kanal-Trollhätte Kanal | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $59.00 |
| NV. Mediterranean 1 Balearic Islands | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| NV. Region 8.1 Florida Northeast | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 8.2 Florida Southeast | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 9.1 Northwest Bahamas | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 9.2 Central Bahamas | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 9.3 Southeast Bahamas | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 10 Puerto Rico | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 11 Virgin Islands | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 12 Leeward Islands | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 13 Leeward and Windward Islands | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 14 Windward Islands | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| NV. Region 10.1 Cuba Northeast | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $79.00 |
| Fishing Maps | ||||||||||
| TRAK Maps - Ontario Lakes | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $9.99 |
| TRAK Maps - Quebec Lakes | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $9.99 |
| Hilton N-01 Gulf of Mexico - North West | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-02 Gulf of Mexico - North Central | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-03 Gulf of Mexico - North East | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-04 Florida Keys | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-05 East Florida | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-06 Georgia - South Carolina | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-07 North Carolina | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-08 Virginia - Rhode Island | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-09 New Jersey - Massachusetts | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton N-10 Massachusetts - Maine | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-02 Baja South | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-06 Hautulco | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-07 Guatemala | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-08 Costa Rica / Panama | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-11 Puerto Rico | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-12 Dominican Republic | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-13 Bermuda | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-14 Bahamas | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-15 Tampico | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-16 Mujeres | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Hilton I-17 Belize | - | - | Yes | No | No | Yes | Yes | Yes | Yes | $99.00 |
| Navionics PREM-N6 HotMaps Premium North 2010 - Mobile | - | - | No | No | No | No | No | No | Yes | $14.99 |
| Navionics PREM-N6 HotMaps Premium North 2010 - PC/Mac | - | - | No | No | No | No | No | Yes | No | $149.00 |
| Navionics PREM-S6 HotMaps Premium South 2010 - Mobile | - | - | No | No | No | No | No | No | Yes | $14.99 |
| Navionics PREM-S6 HotMaps Premium South 2010 - PC/Mac | - | - | No | No | No | No | No | Yes | No | $149.00 |
| Navionics PREM-E6 HotMaps Premium East 2010 - Mobile | - | - | No | No | No | No | No | No | Yes | $14.99 |
| Navionics PREM-E6 HotMaps Premium East 2010 - PC/Mac | - | - | No | No | No | No | No | Yes | No | $149.00 |
| Navionics PREM-W6 HotMaps Premium West 2010 - Mobile | - | - | No | No | No | No | No | No | Yes | $14.99 |
| Navionics PREM-W6 HotMaps Premium West 2010 - PC/Mac | - | - | No | No | No | No | No | Yes | No | $149.00 |
* All prices in USD
iPhone and other mobile phone developers: Need a fast and easy service for storing your user data off the device? See the Developer section to learn how to use X-Traverse - it’s free and easy!